Tip on a $55.00 bill
Advertisement
$9.90 – $11.00
An 18–20% tip on a $55.00 bill · total $64.90 – $66.00
Tip on $55.00 by percentage
| Tip | Tip amount | Total | Each of 2 | Each of 3 | Each of 4 | Each of 6 |
|---|---|---|---|---|---|---|
| 10% | $5.50 | $60.50 | $30.25 | $20.17 | $15.13 | $10.08 |
| 12% | $6.60 | $61.60 | $30.80 | $20.53 | $15.40 | $10.27 |
| 15% | $8.25 | $63.25 | $31.62 | $21.08 | $15.81 | $10.54 |
| 18% | $9.90 | $64.90 | $32.45 | $21.63 | $16.22 | $10.82 |
| 20% | $11.00 | $66.00 | $33.00 | $22.00 | $16.50 | $11.00 |
| 22% | $12.10 | $67.10 | $33.55 | $22.37 | $16.77 | $11.18 |
| 25% | $13.75 | $68.75 | $34.38 | $22.92 | $17.19 | $11.46 |
| 30% | $16.50 | $71.50 | $35.75 | $23.83 | $17.88 | $11.92 |
Quick mental math
10% of $55.00 is $5.50 (move the decimal point). Double it for 20% = $11.00; add half of 10% for 15% = $8.25.
Split it your way
FAQ
How much is a 20% tip on $55.00?
$11.00, for a total of $66.00.
How much is an 18% tip on $55.00?
$9.90, making the total $64.90.
Should I tip on the pre-tax amount?
Etiquette guides say tipping on the pre-tax subtotal is fine. If $55.00 includes 8.25% sales tax, the pre-tax subtotal is $50.81 and a 20% tip on it is $10.16 instead of $11.00.
Other bills: $40.00 · $45.00 · $50.00 · $60.00 · $65.00 · $70.00 · all tip tables · tip calculator
Advertisement
Free calculator by PercentPal